Events | Plastics & Rubber Indonesia 2012 / ProPak Indonesia 2012
Laporan Pameran Sebelumnya
PLASTICS & RUBBER INDONESIA 2011 / PROPAK INDONESIA 2011
16-19 November 2011, Jakarta International Expo Kemayoran, Jakarta - Indonesia
| Organiser | : | PT. Pamerindo Indonesia. A member of Allworld Exhibitions. |
| Visitors | : | 11,846 visitors |
| Exhibiting companies | : | 595 |
| Exhibiting countries/regions | : | 39 (Australia, Austria, Belgium, Brazil, Canada, Chekoslovakia, China, Colombia, Egypt, Estonia, France, Germany, Hong Kong, India, Indonesia, Italy, Japan, Korea, Latvia, Lithuania, Malaysia, Mexico, New Zealand, Philippines, Poland, Portugal, Romania, Russia, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Taiwan, Thailand, The Netherlands, United Kingdom, USA, Vietnam). |
| International Group Pavilions | : | 7 (Austria, China, Germany, Italy, Korea, Taiwan, The Netherlands) |
| Supported by | : | • Ministry of Industry, Republic of Indonesia • GAPMMI – The Indonesian Food & Beverages Association • IPF – Indonesian Packaging Federation • GIATPI – Indonesia Woven Polyolefin Manufacturers Association • BPPI – Indonesian Packaging Development Board • APHINDO – Association of Plastic Converting Industry • Inaplas – The Indonesian Olefin, Aromatic & Plastic Industry Association • KPPMIC – Korea Plastic Processing Machinery Industry Cooperative • TAMI - Taiwan Association of Machinery Industry • WKO - The Austrian Federal Economic Chamber • PPMA • UK Trade & Investment |
| Member of | : | · ASPERAPI - Indonesia Exhibition Companies Association |
| Seminar Theme |
: |
“Green Packaging Conference” “The Governments policies and the Challenge of the Downstream Plastic Industries in Indonesia” |
| Show size | : | 14,320 m² |
| Opening hours | : | 10.00 - 18.00 (Wednesday-Friday) 10.00 - 17.00 (Saturday) |